CPD 1600 Amplifier
CPD1600 is a 2-channel amplifier from our CPD Series, built for touring, rental, and installation environments where reliable Class AB performance and easy maintenance are essential.
Delivering 400 W per channel at 8 Ω, 620 W at 4 Ω, and up to 1200 W bridged at 8 Ω, it offers clean, consistent power with excellent control and headroom. A heavy-duty toroidal transformer ensures smooth, stable output even when the AC supply fluctuates, while comprehensive protection circuitry guards against thermal, overcurrent, DC, and short-circuit faults.
Designed for long-term reliability, CPD1600 features a removable front grille for quick cleaning of air filters—maintaining airflow and cooling efficiency in tough environments. With Stereo, Parallel, and Bridge modes, variable-speed fans, and a switchable limiter, CPD1600 is a powerful, dependable amplifier for demanding professional use.
| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class AB |
| 8Ω | 2 x 400 W |
| 4Ω | 2 x 620 W |
| 8Ω Bridged | 1 x 1200 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode / Limiter switch |
| DSP Features | None |
| Slew Rate | >40 V / us |
| Output RMS Voltage (V) | 56.6 V |
| Maximum Input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | <-70 dB |
| Amplifier Frequency Response | 20 Hz – 30 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 300 |
| SNR | ≥100 |
| Protection | Thermal protection, Overcurrent protection, Output DC protect, Output short protect, Power on/off mute |
| Main Power | 110-120 V AC or 100 V AC or 220-230 VÂ AC or 240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked – Height (mm) | 88 |
| Unpacked – Width Front (mm) | 483 |
| Unpacked – Width Rear (mm) | 483 |
| Unpacked – Depth (mm) | 330 |
| Packed – Height (mm) | 163 |
| Packed – Width Front (mm) | 423 |
| Packed – Width Rear (mm) | 423 |
| Packed – Depth (mm) | 557 |
| Weight – Net (kg) | 13.2 |
| Weight—Gross (kg) | 14.21 |
