DELTA-AX18B
18″ active subwoofer—with adjustable Low-pass filter
Delta-AX18B is a serious 18-inch active subwoofer designed for professional PA systems where deep, explosive bass is required.
Powered by a high-efficiency Class D amplifier, it delivers 1000 W continuous (2000 W peak), producing a maximum SPL of 132 dB @ 1 m – ideal for clubs, touring setups, and demanding installs. Its frequency response of 38 Hz to 200 Hz (±3 dB) offers tight, punchy lows without sacrificing clarity in crossover regions. Equipped with a 4-inch LF voice coil, adjustable low-pass filter, 180° phase switch, and hi-pass link outputs, it ensures seamless integration with full-range loudspeakers.
Rugged in build, the enclosure uses 15 mm birch plywood, finished in durable Tough-Tone paint, and features a 1.2 mm steel grille plus 4-way rubberised handles for road safety. Thermal, DC/short-circuit, low voltage and limiter protections make it a reliable workhorse for serious sound reinforcement.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass reflex |
| System Continuous Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 132 dB (Half Space) |
| Freq Response (+/-3 dB) | 38 Hz – 200 Hz |
| Freq Range (-10 dB) | 30 Hz – 200 Hz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18″ |
| LF Voice Coil Size | 4″ |
| LF-Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | TRS Jack and Socket XLR |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 80 Hz – 200 Hz (Adjustable) |
| Transformer (T) | No |
| Amplifier design | Class D |
| EQ Type | None |
| Active Loudspeaker Input Impedance | Balanced: 20K Ω / Unbalanced: 10K Ω |
| Link Connector | 2 x pin XLR |
| Input sensitivity | Line: 0 dBu |
| Max input level | 22 dBu |
| Line output | Pin XLR |
| Main Power | AC100-120 V~ / 220-240 V~, V~,50/60 HZ |
| Power Supply | High-Efficiency SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked – Height (mm) | 539 |
| Unpacked – Width Front (mm) | 539 |
| Unpacked – Width Rear (mm) | 539 |
| Unpacked – Depth (mm) | 650 |
| Packed – Height (mm) | 630 |
| Packed – Width Front (mm) | 620 |
| Packed – Width Rear (mm) | 620 |
| Packed – Depth (mm) | 720 |
| Weight – Net (kg) | 38.4 |
| Weight—Gross (kg) | 44.3 |

