Shop and Buy Wharfedale Line Array System- WLA-312X Online in Nigeria
The New Wharfedale WLA-312X Line Array Is PACKED WITH PERFORMANCE
3-WAY CONFIGURATION – WLA 312X
3-way line array with dedicated components for each of the main bandwidths, 3-way systems brings enhanced frequency definition to the listening experience. 3-way systems bring clarity and space that can only be experienced.
GO LARGE WITH WLA 312X
Any 3-way system needs tuning and DSP power. The allocation of power and frequencies needs to be controlled to maximize the system output.
For this, DP-D series amplifiers are highly recommended. Huge power output and comprehensive internal Digital Signal Processing, DP-D series amps are the perfect driving partner for the WLA-312X. Such power and control allow for massive systems to be configured.
AMPS & DSP
A Versadrive DSP (such as SC-48 FIR) or a DP-N series amplifier with internal FIR filtering is highly recommended to get the most from the system. Phase, EQ, and filtering should be applied and this way, the physics of the system can be truly optimized – delivering that sub-bass, power, and clarity that this system can deliver.
SPECIFICATIONS OF WLA-312X LINE ARRAY
Model Name | WLA-312X |
---|---|
System Type | Passive |
Configuration | Three-way |
Frequency Response (+/-3 dB) | 50-18 kHz |
Frequency Range (-10 dB) | 40-20 kHz |
Sensitivity 2.83 v / 1 Meter | HF:114 dB/MF:105 dB/LF:102 dB |
Calculated Maximum SPL @ 1 Meter | HF:142 dB/MF:136 dB/LF:138 dB |
Low Frequency Transducer | |
Size (mm / inches) | 313 mm / 12” |
Voice Coil Size (mm / inches) | 75.5 mm / 3” |
LF Magnet Material | Ferrite |
LF Frame Material | Aluminium |
Rated Impedance | 2 x 8 Ω |
LF Power re:AES2-2012 | 2 x 450 W |
Mid Frequency Transducer | |
Size (mm / inches) | 260 mm / 10” |
Voice Coil Size (mm / inches) | 65 mm / 2.55” |
MF Magnet Material | NdFeB |
MF Frame Material | Aluminium |
Rated Impedance | 16 Ω |
MF Power re:AES2-2012 | 350 W |
High Frequency Transducer | |
HF Driver Type: | Compression Driver |
Coil Size (mm / inches) | 65 mm / 2.55” |
Exit Size (mm / inches) | 1.4″ |
HF Magnet Material | NdFeB |
Diaphragm Material | Titanium |
Rated Impedance | 16 Ω (2 x 8 Ω) |
HF Power re:AES2-2012 | 160 W (2 x 80 W) |
Waveguide Type | square |
Nominal Coverage (H x V) | 90H x 7.5V |
Nominal Impedance | 16 Ω |
Power | |
System Power AES (RMS) (w) | HF:160 W/MF:350 W/LF:900 W |
System Programme Power (w) | HF:320 W/MF:700 W/LF:1800 W |
System Peak Power (w) | HF:640 W/MF:1400 W/LF:3600 W |
Crossover frequency | 160 Hz / 1.2 kHz |
Input Connector | 2 x Neutrik NL8MPR |
Rigging | 3 points for rigging |
Pole mount | No |
Handles | Yes |
Enclosure | |
Cabinet type | Trapezoid |
Enclosure Material and finish | 15 mm,18 mm plywood |
Colour Options | black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked | |
Height | 370 mm |
Width Front | 1030 mm |
Width Rear | 279 mm |
Depth | 550 mm |
Dimensions – Packed | |
Height | 1095 mm |
Width Front | 480 mm |
Width Rear | 480 mm |
Depth | 650 mm |
Weight | |
Net Weight | 58 kg |
Gross Weight | 62 kg |
WLA-312X | Wharfedale New Line Array | 3-Way Line Array | 3 Way Passive Speaker | Loudspeakers for Churches | Bars | Hotels | Worship Centers | Live Concerts | Gigging Musicians
Reviews
There are no reviews yet.