Reason x15 Wharfedale Pro
The New 3-Way Passive Loudspeaker
3-WAY DESIGN
With dedicated drivers for each of the main bandwidths, 3-way systems bring enhanced frequency definition to the listening experience. Each driver-focused solely on its optimum frequency range.
The Wharfedale Reason-X15 is exclusively engineered to deliver incredible sonic definition at high volumes, thanks to an all-new Polyethylene flat diaphragm neodymium HF that comes with an assurance of extreme HF clarity.
Wharfedale Pro debuts three-way Reason-X
Reason-X15 features large cooling fins that disperse the heat generated and a unique 1.5-inch ring-shaped polyethylene flat diaphragm to deliver a precious feeling of space and air to high frequencies.
Feature of Reason X15 Passive Loudspeaker
- 15″ 3-way passive loudspeaker
- All new Z38 PE HF compression driver
- 8.0″ mid-range driver
- 15″ LF driver with 3.0″ voice coil
- 600 watts AES (RMS)
- 1200 watts Programme
- 2400 watts Peak
- 133 dB Max SPL @ 1 meter
RECOMMENDED AMPLIFIERS
NEW SUBWOOFER DRIVER
The driver inside the Reason-X subwoofer has some very special features.
∮102.6 diameter voice coil.
(Thats OVER 4.0″ but we say 4.0″ because of number rounding)
Double-layer spider bonding.
Updated mute glue is used. This bonding can eliminate brittle cracking and reduces harmonic distortion.
112 g Membrane.
The Reason-X subwoofer driver has a heavier membrane which can withstand more power without breaking.
31 mm voice coil cavity.
A larger internal cavity for the coil windings allows Reason-X to have lower response by 5 Hz.
6.2 ohm impedance.
The impedance peak is higher in the Reason-X driver at 35 Hz. This results in superior low end strength.
Z38
The full range models (X12 and X15) feature an all-new Polyethylene flat diaphragm neodymium HF. This highly engineered Z38 HF compression driver brings extreme HF clarity.
Enormous cooling fins disperse the heat generated and the unique 1.5 inch ring-shaped polyethylene flat diaphragm delivers a precious feeling of space and air to high frequencies.
Advanced HF compression driver technology which deliveries breathtaking results.
ROTATABLE WAVEGUIDE
A handy feature is the rotatable waveguide which allows Reason-X full-range models to be used in the vertical or horizontal plane.
100° x 70°
OR
70° x 100° – the Horizontal and Vertical dispersion can easily be changed.
Passive reason-x15 Wharfedale speaker
Specifications of Reason-X15 -3 Way Passive Loudspeaker
Model Name | Reason-X12 | Reason-X15 | Reason-X18B | Reason-X218B |
---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive |
Configuration | Three-way | Three-way | Single Subwoofer | Dual Subwoofer |
Frequency Response (+/-3 dB) | 55-20 KHz | 45-20 KHz | 35-1 Khz | 30-1 KHz |
Frequency Range (-10 dB) | 50-20 KHz | 40-20 KHz | 30-800 HZ | 25-800 HZ |
Sensitivity 2.83 V / 1 Meter | 98 | 99 | 103 dB | 109 dB |
Calculated Maximum SPL @1 Meter | 131 dB | 133 dB | 139 dB | 148 dB |
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
Low Frequency Transducer | ||||
Size | 332 mm / 12” | 404 mm / 15” | 470 mm / 18” | 470 mm / 18” |
Voice Coil Size | 75 mm / 3.0” | 75 mm / 3.0” | 102 mm / 4” | 102 mm / 4” |
LF Magnet Material | ferrite | ferrite | ferrite | ferrite |
LF Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 2 x 8 Ω |
LF Power re:AES2-2012 | 400 W | 500 W | 1000 W | 2 x 1000 W |
Mid Frequency Transducer | ||||
Size | 203.8 mm / 8” | 203.8 mm / 8” | ||
Voice Coil Size | 50.8 mm / 2.0” | 50.8 mm / 2.0” | ||
MF Magnet Material | ferrite | ferrite | ||
MF Frame Material | Aluminium | Aluminium | ||
Rated Impedance | 8 Ω | 8 Ω | ||
MF Power re:AES2-2012 | 100 W | 100 W | ||
High Frequency Transducer | ||||
HF Driver Type | Compression Driver | Compression Driver | ||
Coil Size (mm / inches) | 38 mm / 1.5″ | 38 mm / 1.5″ | ||
Exit Size (mm / inches) | 25 mm / 1″ | 25 mm / 1″ | ||
HF Magnet Material | NdFeB | NdFeB | ||
Diaphragm Material | PEN | PEN | ||
Rated Impedance | 8 Ω | 8 Ω | ||
HF Power re:AES2-2012 | 40 W | 40 W | ||
Waveguide Type | square | square | ||
Nominal Coverage (H x V) | 100 x 70 | 100 x 70 | ||
Nominal Impedance | 8 Ω | 8 Ω | ||
Power | ||||
System AES (RMS) Power (W) | 500 W | 600 W | 1000 W | 2000 W |
System Programme Power (W) | 1000 W | 1200 W | 2000 W | 4000 W |
System Peak Power (W) | 2000 W | 2400 W | 4000 W | 8000 W |
Crossover Frequency | 800 Hz / 2.7 KHz | 800 Hz / 2.7 KHz | ||
Input Connector | 2 x speakON compatible | 2 x speakON compatible | 2 x speakON compatible | 2 x speakON compatible |
Rigging | M8 x 12 | M8 x 12 | No | No |
Handles | 2 on Sides | 2 on Sides | 2 on Sides | 4 on Sides |
Enclosure | 35 mm pole socket | 35 mm pole socket | ||
Cabinet Type | Trapezoid | Trapezoid | square | square |
Enclosure Material and finish | 15 mm plywood | 15 mm plywood | 18 mm plywood | 18 mm plywood |
Colour Options | Black paint | Black paint | Black paint | Black paint |
Grille Material & Finish | Steel | Steel | Steel | Steel |
Dimensions – Unpacked (mm / inches): | ||||
Height | 814 mm / 32.0″ | 883 mm / 34.8″ | 600 mm / 23.6” | 560 mm / 22.0” |
Width Front | 350 mm / 13.8″ | 430 mm / 16.9″ | 560 mm / 22.0” | 1065 mm / 41.9” |
Width Rear | 231 mm / 9.1″ | 298 mm / 11.7″ | 560 mm / 22.0” | 1065 mm / 41.9” |
Depth | 410 mm / 16.1″ | 455 mm / 17.9″ | 756 mm / 29.8” | 756 mm / 29.8” |
Dimensions – Packed (mm / inches): | ||||
Height | 909 mm /35.8″ | 978 mm /38.5″ | 670 mm / 26.4” | 668 mm / 26.3” |
Width Front | 500 mm /19.7″ | 545 mm /21.5″ | 829 mm / 32.6” | 1138 mm / 44.8” |
Width Rear | 500 mm /19.7″ | 545 mm /21.5″ | 829 mm / 32.6” | 1138 mm / 44.8” |
Depth | 440 mm /17.3″ | 520 mm/20.5″ | 633 mm / 24.9” | 829 mm / 32.6” |
Weight | ||||
Net Weight | 29.0 kg / 63.8 lbs | 32.5 kg / 71.5 lbs | 45.5 kg / 100.1 lbs | 73.8 kg / 162.4 lbs |
Gross Weight | 33.7 kg / 74.2 lbs | 37.5 kg / 82.5 lbs | 55.2 kg / 121.4 lbs | 87.7 kg / 192.9 lbs |
A complete series with two subwoofers
The Reason series is completed with two subwoofers, one 1 x 18 and one 2 x 18 – a real war machine! The new speaker developed by the Wharfedale Pro team features a new system, NOMEX, for extreme suspension and durability.
REASON-X18B

- 18″ passive subwoofer
- All new LF driver
- 4.0″ voice coil
- Aluminium basket design
- 35mm pole socket plus 2 side handles
- Max SPL @ 1 meter 139 dB
- 1000 w AES (RMS)
- 2000 w Program
- 4000 w Peak
REASON-X218B

- Dual 18″ passive subwoofer
- All new LF drivers
- 4.0″ voice coils
- Aluminium basket design
- 4 side handles
- Max SPL @ 1 meter 148 dB
- 2000 w AES (RMS)
- 4000 w Program
- 8000 w Peak
Reviews
There are no reviews yet.