Shop Wharfedale Pro WLA-12MA Active Monitors on Irukka Online
WLA-12MA SERIES
Features of WLA-12MA Monitor
- 12″ Active floor monitor
- 131 dB Max SPL @ 1 meter
- 15 mm Birch plywood construction
- 90° x 60° dispersion
- 650 W LF + 100 W HF Continuous
- 1300 W LF + 200 W HF Peak
- 8 x DSP presets including FIR

INTERNAL DSP WITH FIR
8 x DSP Presets – built in – including FIR.
Easy to get great results – fast.
SOFTWARE CONTROL









The network connection uses RS485 protocol and gives GUI control over the DSP parameters of each element in the array.

USB-RS485-RJ45
For easy connection to the computer, the optional USB-RS485-RJ45 co
VERSATILE CONFIGURATION
The WLA-A Series active monitors feature….
35 mm pole sockets PLUS 8 x M10 rigging points. This means that they can be used in a wide variety of applications. From install to onstage. From FOH to monitor.

THINK BIG
Imagine your dream active system! You can configure a WLA-A series rig to suit your needs! Click to zoom in.
The WLA-A Active series can create a system of any size. Looking for arrays and subwoofers….? Click the link….

SPECIFICATIONS of WLA-12MA Active Monitors
| Model Name | WLA-12MA | |
|---|---|---|
| System Type | Active 12” 2-way Monitor Bi-Amplified | |
| Frequency Response (+/-3 dB) | 55 Hz-20 KHz | |
| Frequency Range (-10 dB) | 50 Hz-20 KHz | |
| Loudspeaker Sensitivity @ 1 W / 1 m) | 98 dB | |
| Maximum SPL(peak)(@1 m) | 131 dB | |
| Nominal Coverage (H x V) | 90° x 60° | |
| Signal Processing | DSP based,8 FIR presets resident in Input Module | |
| Preset list | A) WEDGE B) WEDGE HPF C) COUPLED D) COUPLED HPF E) FOH F) FOH HPF G) CUSTOM H) CUSTOM |
|
| Amplifiers | ||
| Amplifier Design | Class D | |
| Power Rating: | 1500 W Peak (1300 W LF + 200 W HF), 750 W Continuous (650 W LF + 100 W HF) |
|
| Power On Protection | Power switch on/off mute | |
| Thermal Protection | Amplifier Shut Down. Auto Reset | |
| Low Line Voltage Shut Down | 80% Nominal Line Voltage | |
| Driver Protection | Independent L/ H Limiters and DC | |
| DC and Short Protection | Yes | |
| Limiter Indicator | Red LED | |
| Signal Indicator | Green LED | |
| Power/Active Indicator | White LED | |
| Find Function Indicator | Blue LED | |
| Input Sensitivity | +4 dBu | |
| Maximum Input Level | +18 dBu | |
| Input Impedance | Balanced: 10 KΩ | |
| AC Power details – Power Supply | High Efficiency Switching Mode Power Supply | |
| Connectors | ||
| Input Connector | XLR 1/ 4〞Combo jack | |
| Link Connector | Balanced pin XLR Connector | |
| UPDATE | USB Type B | |
| NETWORK (RS485) | RJ45 | |
| AC Power Options | AC 100-120 V~/ 220-240 V~,50/60 HZ | |
| AC Input Connector | powerCON | |
| AC Loop Through Connector | powerCON | |
| Hardware – Rigging | M10 x 8 | |
| Enclosure Material and finish | 15 mm Plywood | |
| Colour Options | black paint | |
| Grille Material & Finish | 1.5 Steel | |
| Unpacked dimensions – Height | 658 mm / 25.9″ | |
| Width (Front) | 372 mm / 14.6″ | |
| Width (Back) | ||
| Depth | 400.1 mm / 15.8″ | |
| Packed Dimensions – Height | 738 mm / 29.1″ | |
| Width (Front) | 470 mm / 18.5″ | |
| Width (Back) | 470 mm / 18.5″ | |
| Depth | 445 mm / 17.5″ | |
| Net Weight (Kg / lbs) | 26.5 Kg / 58.3 lbs | |
| Gross Weight (Kg / lbs) | 28.8 Kg / 63.4 lbs |
Shop Wharfedale Pro WLA-12MA Active Monitors on Irukka Online | WLA-12MA SERIES | WLA-12MA Active Monitor | Active Monitor | WLA 12MA





