Put your boot on it
WDG series has been engineered to re-define the traditional floor monitor. Available in active or passive and with 12” and 15” models, WDG has some handy tricks up its trouser leg……
WDG-12, WDG-15 and active variants WDG-A12, WDG-A15, feature Wharfedale Pro coaxial drivers and a spherical waveguide delivering 70° nominal coverage. WDG-X12 and WDG-X15 use Beyma coaxial drivers and are coupled to a rotatable 80° x 40° Constant Directivity waveguide.
All models are versatile due to thoughtful cabinet design. WDG monitors can be deployed as 25° degrees for far field or 60° near field applications. There is also a 35 mm pole socket and WDG can even be deployed on the optional WPB-7 or U- brackets.
Active models feature 8 x DSP presets for easy hands on control, but can also be managed using RS485 protocol with the Wharfedale Pro PRO=LINK software. This allows for detailed remote preset editing and system management. There is also a practical HF Output EQ knob for any real-time tweaks needed on-stage.
Stage, pole, near or far or even on a wall. WDG delivers all the advantages of coaxial in a versatile manner.
WDG-15 (Passive)

- 300 W Continuous
- 600 W Programme
- 1200 W Peak
- 129 dB Max SPL at 1 m
- 15″ Wharfedale Pro coaxial driver
- Spherical waveguide
- 70° nominal dispersion
Pick your angles
All WDG models can be deployed as either
60° for near field….
or
25° for far field.
or on a pole
On stage or front of house.
All WDG models feature a 35 mm pole socket for maximum versatility.

or on a WALL
With 2 optional hardware systems to mount a WDG on a wall, this ‘floor monitor’ is not only for the stage!
WDG-W15
CoAXIAL by design
WDG series use coaxial drivers.
The design of these drivers improves sound coherence by aligning the high- and low-frequency sources, reducing phase issues, and delivering a more consistent audio experience with wider dispersion.
WDG-12 and WDG-15 use Wharfedale Pro drivers coupled to a 70° conical waveguide.
WDG-X12 and WDG-X15 use Beyma drivers coupled to an 80° x 40° rotatable constant directivity waveguide.

| Model Name | WDG-12 | WDG-15 | ||
|---|---|---|---|---|
| System Type | 12″ coaxial passive | 15″ coaxial passive | ||
| Configuration | Two-way | Two-way | ||
| Frequency Response (+/-3 dB) | 58 Hz – 20 KHz | 48 Hz – 20 KHz | ||
| Frequency Range (- 10 dB) | 40 Hz – 25 KHz | 35 Hz – 25 KHz | ||
| Sensitivity 2.83 V/1 m | 98 dB | 99 dB | ||
| Calculated Maximum SPL @1 m | 127 dB | 129 dB | ||
| System Peak SPL* | 133 dB | 135 dB | ||
| *level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||||
| System Rated Impedance | 8 Ω | 8 Ω | ||
| LF Size | 12’’ | 15” | ||
| Voice Coil Size (mm / inches) | 2.5″ | 3.0” | ||
| LF Frame Material | Aluminium | Aluminium | ||
| HF Driver Type | Compression Driver | Compression Driver | ||
| Voice Coil Size (mm / inches) | 2.0” | 2.0” | ||
| Exit Size (mm / inches) | 1.0” | 1.0” | ||
| Diaphragm Material | Titanium | Titanium | ||
| Waveguide Type | Spherical | Spherical | ||
| Nominal Coverage (H x V) | 70° | 70° | ||
| Special Features | ||||
| Driver brand | Wharfedale Pro | Wharfedale Pro | ||
| System Continuous Power (W) | 250 | 300 | ||
| System Programme Power (W) | 500 | 600 | ||
| System Peak Power (W) | 1000 | 1200 | ||
| Crossover Frequency | 2 KHz | 2 KHz | ||
| Recommended HPF = BW 18 dB/oct. | 35 Hz | 30 Hz | ||
| Rigging & Hardware: | 35 mm Pole-mount | 35 mm Pole-mount | ||
| 4 x M8 threaded points for WPB-7 or PowerdriveTM Series 100 products | 4 x M8 threaded points for WPB-7 or PowerdriveTM Series 100 products | |||
| Optional Accessories | WDG-12 horizontal flying yoke | WDG-15 horizontal flying yoke | ||
| Heavy-duty transport soft cover | Heavy-duty transport soft cover | |||
| Handle | 1 on top | 1 on top | ||
| Cabinet Type | Polygonal shape | Polygonal shape | ||
| Enclosure Material and finish | 15 mm plywood | 15 mm plywood | ||
| Tough-Tone | Tough-Tone | |||
| Colour Options | Black paint, White on request | Black paint, White on request | ||
| Grille Material & Finish | Powder coated steel | Powder coated steel | ||
| Monitor Angle (degrees) | 60° – 25° | 60° – 25° | ||
| Dimensions – Unpacked (mm / inches): | ||||
| Height | 310 mm / 12.2″. | 350 mm / 13.8″ | ||
| Width | 540 mm / 21.3″ | 560 mm / 22.05″ | ||
| Depth | 471.7 mm / 18.6″ | 530.8 mm / 20.9″ | ||
| Dimensions – Packed (mm / inches): | ||||
| Height | 635 mm / 24.9″ | 655 mm / 25.8″ | ||
| Width | 560 mm / 22.1″ | 625 mm / 24.6″ | ||
| Depth | 398 mm / 15.7″ | 435 mm / 17.1″ | ||
| Net Weight | 20.0 Kg / 44 lbs | 24.3 Kg / 53.5 lbs | ||
| Gross Weight | 23.0 Kg / 50.6 lbs | 27.8 Kg / 61.2 lbs |



