XLA-308 3 Way PassiveLine Array Speaker
🎶 Wharfedale XLA-308 Line Array Speaker – Compact. Powerful. Precise.
Looking for a lightweight, high-performance line array speaker that delivers exceptional sound clarity, throw, and versatility? Meet the Wharfedale Pro XLA-308 – a compact 3-way passive line array system designed to redefine what’s possible in tight or mid-sized venues.
- Passive 3-way bi-amplified
- 700 W LF + 150 W MHF Continuous
- 1400 W LF + 300 W MHF Programme
- 2800 W LF + 600 W MHF Peak
- 146 dB System Peak SPL
3 Way bi-amplified design
XLA-308.
It’s all in the product name. XLA-308 is a passive 3-way Bi-amped element. It contains dual 8″ Low frequency neodymium drivers with a centrally mounted Mid/Hi coaxial driver…….. coupled to our EVO-FLOW waveguide.

Designed and manufactured by B&C in Italy, the Mid / Hi coaxial compression driver features a 3″ MF voice coil and a 2″ HF voice coil.
and finally, the incredible Impulse Response Wavelet diagram of XLA-308..
X axis is Milliseconds. Y axis is Frequency.
The linear phase response of XLA-308 ensures that all frequencies above 250 Hz arrive on time.
British Crossover design

For the advanced coaxial compression driver, an equally advanced crossover has been created.
This Hi-Fi grade passive crossover has HF PTC protection and has been meticulously designed by our team in the UK.
SPECIFICATIONS OF XLA-308 3 Way Line Array Speaker
| Model Name | XLA-308 | ||
|---|---|---|---|
| Design | Line Array Element | ||
| System Type | Passive 3-way Bi-ampflied | ||
| Configuration | Three-way | ||
| Frequency Response (+/-3 dB) | 63 Hz – 20 KHz | ||
| Frequency Range (- 10 dB) | 48 Hz – 25 KHz | ||
| Sensitivity 2.83 V/1 m | 112 dB* | ||
| Calculated Maximum SPL @ 1 m | 140 dB* | ||
| System Peak SPL | 146 dB** | ||
| System Rated Impedance | LF: 8 Ω – MHF: 8 Ω | ||
| * | level at 1 m using pink noise with crest factor 2, with dedicated preset. | ||
| ** | level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||
| Low Frequency Transducer | |||
| Size | 2 x 8″ | ||
| Voice Coil Size | 65 mm / 2.5″ coil | ||
| LF Frame Material | Cast Aluminium | ||
| Mid-High Frequency Transducer | |||
| MF Driver Type | Compression Driver (Coaxial) | ||
| HF Driver Type | Compression Driver (Coaxial) | ||
| MF Voice Coil Size (mm / inches) | 76 / 3″ | ||
| HF Voice Coil Size (mm / inches) | 51 / 2″ | ||
| Exit Size (mm / inches) | 36 / 1.4″ | ||
| Diaphragm Material | HT Polymer | ||
| Waveguide Type | EVO-FLOW | ||
| Nominal Coverage (H x V) | 110 H x 10 V | ||
| Special Features | Copper Shorting cap (LF) | ||
| Neodymium inside slug magnet (LF) | |||
| Phase Plugs (MF/HF) | |||
| Time coherent coaxial (MF/HF) | |||
| Driver brand | B&C | ||
| Low Frequency Transducer | |||
| Power(AES2) | |||
| System Continuous Power (W) | 700 | ||
| System Programme Power (W) | 1400 | ||
| System Peak Power (W) | 2800 | ||
| Crossover Frequency (Hz) | 500 | ||
| Recommended HPF (Hz) = BW 18 dB/oct. | 55 | ||
| Mid-High Frequency Transducer | |||
| Power(AES2) | |||
| System Continuous Power (W) | 150 | ||
| System Programme Power (W) | 300 | ||
| System Peak Power (W) | 600 | ||
| Crossover Frequency (Hz) | 500 | ||
| USE ONLY WITH WHARFEDALE PRO PRESET LIBRARY SETTINGS. | |||
| Input Connector | 2x speakON NL4 (2 rear, ) | ||
| Rigging & Hardware: | 3 points Integral adjustable rigging |
||
| Vertical Splay angle range: | 0°-10° in 1 degree step. | ||
| Optional Accessories | Dolly Board | ||
| Hardware | XLA-308 Common Fly Frame | ||
| CHECK MECHANICAL SAFETY WITH EASE FOCUS 3 SOFTWARE | |||
| Stand pole: | / | ||
| Handles: | 1 side(2 pcs) + 2 back | ||
| Enclosure | Trapezoidal side profile | ||
| Cabinet Type | |||
| Enclosure Material and finish | 15 /18 mm plywood with Tough-Tone finish | ||
| Colour | Black | ||
| Grille Material & Finish | Powder coated perforated steel | ||
| Dimensions – Unpacked: | |||
| Height Front | 269.6 mm / 10.6″ | ||
| Height Rear | 194.2 mm / 7.64″ | ||
| Width | 790.0 mm / 31.1″ | ||
| Depth | 430.7 mm / 16.95″ | ||
| Dimensions – Packed: | |||
| Height | 885 mm/34.84″ | ||
| Width | 526 mm/ 20.7″ | ||
| Depth | 341 mm/13.4″ | ||
| Weight | |||
| Net Weight | 33.0 Kg/ 72.6 lbs | ||
| Gross Weight | 36.0 Kg/ 79.2 lbs | ||
🔊 Why Choose the Wharfedale XLA-308?
-
✅ Compact Yet Mighty: The XLA-308 is engineered for venues where space is a premium but power and clarity are still essential.
-
✅ Impressive Throw Distance: Built with precision-dispersion waveguides to ensure consistent sound coverage across the room.. sydney sweeney sextape
-
✅ Road-Ready Durability: Constructed with high-grade materials for touring, rentals, houses of worship, clubs, and conference setups.
-
✅ Seamless Integration: Easily pairs with Wharfedale subs and amplifiers for full-range system deployment.
🔍 Technical Highlights
-
Type: 2-way passive line array module
-
LF Driver: 2 x 8″ custom Wharfedale woofers
-
HF Driver: 1.75″ titanium diaphragm compression driver
-
Power Handling: 400W RMS / 800W Program
-
Frequency Response: 60Hz – 20kHz
-
Coverage Pattern: 100° x 15°
-
Impedance: 8 Ohms
-
Rigging: Integrated hardware for safe and fast setup
🎤 Perfect For:
-
Church Sound Systems
-
Event Centers & Halls
-
Conference Audio
-
Live Sound Engineers
-
Mobile DJs
-
Audio Rental Companies
🛒 Buy Wharfedale XLA-308 in Nigeria – Only at Irukka Online
Whether you’re setting up a church crusade, a corporate conference, or upgrading your event gear, the Wharfedale XLA-308 delivers unmatched value and reliability.
✅ 100% Original from Wharfedale Pro
✅ Warranty & After-Sales Support
✅ Fast Nationwide Delivery
✅ Available for Pickup or Installation






