Shop and Buy WLA-15MA Active Monitors
WLA-A SERIES | ACTIVE MONITORS
Features of WLA-15MA Active Monitors
- 15″ Active floor monitor
- 134 dB Max SPL @ 1 meter
- 15 mm Birch plywood construction
- 90° x 60° dispersion
- 650 W LF + 100 W HF Continuous
- 1300 W LF + 200 W HF Peak
- 8 x DSP presets including FIR
INTERNAL DSP WITH FIR
8 x DSP Presets – built-in – including FIR.
Easy to get great results – fast.
SOFTWARE CONTROL
VERSATILE CONFIGURATION
The WLA-A Series active monitors feature….
35 mm pole sockets PLUS 8 x M10 rigging points. This means that they can be used in a wide variety of applications. From install to onstage. From FOH to monitor.
THINK BIG
Imagine your dream active system! You can configure a WLA-A series rig to suit your needs! Click to zoom in.
The WLA-A Active series can create a system of any size. Looking for arrays and subwoofers….? Click the link….
WLA-12MA / WLA-15MA
SPECIFICATIONS OF WLA-15MA Active Monitor Speakers
Model Name | WLA-15MA | |
---|---|---|
System Type | Active 15” 2-way Monitor Bi-Amplified | |
Frequency Response (+/-3 dB) | 45 Hz-20 KHz | |
Frequency Range (-10 dB) | 40 hz-20 KHz | |
Loudspeaker Sensitivity @ 1 W / 1 m) | 99.5 dB | |
Maximum SPL(peak)(@1 m) | 134 dB | |
Nominal Coverage (H x V) | 90° x 60° | |
Signal Processing | DSP based,8 FIR presets resident in Input Module | |
Preset list | A) WEDGE B) WEDGE HPF C) COUPLED D) COUPLED HPF E) FOH F) FOH HPF G) CUSTOM H) CUSTOM |
|
Amplifiers | ||
Amplifier Design | Class D | |
Power Rating: | 1500 W Peak (1300 W LF + 200 W HF), 750 W Continuous (650 W LF + 100 W HF) |
|
Power On Protection | Power switch on/off mute | |
Thermal Protection | Amplifier Shut Down. Auto Reset | |
Low Line Voltage Shut Down | 80% Nominal Line Voltage | |
Driver Protection | Independent L/ H Limiters and DC | |
DC and Short Protection | Yes | |
Limiter Indicator | Red LED | |
Signal Indicator | Green LED | |
Power/Active Indicator | White LED | |
Find Function Indicator | Blue LED | |
Input Sensitivity | +4 dBu | |
Maximum Input Level | +18 dBu | |
Input Impedance | Balanced: 10 KΩ | |
AC Power details – Power Supply | High Efficiency Switching Mode Power Supply | |
Connectors | ||
Input Connector | XLR 1/ 4〞Combo jack | |
Link Connector | Balanced pin XLR Connector | |
UPDATE | USB Type B | |
NETWORK (RS485) | RJ45 | |
AC Power Options | AC 100-120 V~/ 220-240 V~,50/60 HZ | |
AC Input Connector | powerCON | |
AC Loop Through Connector | powerCON | |
Hardware – Rigging | M10 x 8 | |
Enclosure Material and finish | 15 mm Plywood | |
Colour Options | black paint | |
Grille Material & Finish | 1.5 Steel | |
Unpacked dimensions – Height | 723 mm / 28.5″ | |
Width (Front) | 432 mm / 17″ | |
Width (Back) | ||
Depth | 433.8 mm / 17.1″ | |
Packed Dimensions – Height | 808 mm / 31.8″ | |
Width (Front) | 504 mm / 19.84″ | |
Width (Back) | 504 mm / 19.84″ | |
Depth | 504 mm / 19.84″ | |
Net Weight (Kg / lbs) | 29.6 Kg / 65.1 lbs | |
Gross Weight (Kg / lbs) | 32.3 Kg / 30.1 lbs |
Reviews
There are no reviews yet.