Wharfedale Pro GPL 12-HQ | GPL Series
Features of Wharfedale Pro GPL 12-HQ Loudspeaker
- 450 watts
- AES (RMS)
- 80° x 40° constant directivity waveguide
- 450 W AES (Continuous)
- 900 W Programme
- 1800 W Peak
- 4.0” LF Voice coil
- 131 dB Max SPL @ 1 m
Wharfedale Pro GPL 12-HQ | General Purpose Loudspeakers (GPL) Series
- Compact birch plywood construction
- Beyma Coaxial design drivers
- Multiple mounting options (Yoke brackets included)
- Conical or 80° x 40° (HQ models) dispersion options
- Band-pass or Bass Reflex subwoofers
- speakON compatible and barrier strip connections
- FIR Preset libraries and EASE .gll files available for download
Birch Plywood
All GPL models use premium Baltic birch plywood construction.
Not only does this create a solid and durable cabinet, but it also contributes to the overall sound and character.
GPL is also covered in our most durable and hard-wearing Rhino Rock paint finish. This ensures that a GPL loudspeaker will always look as good as the day you installed it.
Installation hardware
Installations can be complicated enough, so Wharfedale Pro have made GPL series as easy as possible.
GPL-5 and GPL-8 are quickly fixed to a wall using the WPB-3 wall bracket or the included steel yoke. GPL-12, GPL-12HQ, GPL-15 and GPL-15HQ are quickly fixed to a wall using the WPB-1 wall bracket or the included steel yoke.
These models are also compatible with Powerdrive Series 100 or Omnimount Series 60 installation brackets.
Support with ease
All full-range models in the GPL series are supported with EASE .gll files.
Presets for SC-48 FIR
Download the FIR presets to get the most from a GPL system with the SC-48 FIR
Presets for DP-F (N)
Download the FIR presets to get the most from a GPL system with DP-F and DP-N series amplifiers
System Solutions
Building a system ? How about this one for inspiration?
GPL is engineered for any scale of system. Live or install, there is a GPL solution.
The system in the diagram uses our Wharfedale Pro DP series amplifiers with downloadable presets for DP-N and DP-F models.
Specifications of GPL Series – Wharfedale Pro General Purpose Loudspeaker Series
Full Range model specifications
Model Name | GPL-5 / 5T | GPL-8 / 8T | GPL-12 | GPL-12HQ | GPL-15 | GPL-15HQ |
---|---|---|---|---|---|---|
System Type | 5″ coaxial passive | 8″ coaxial passive | 12″ coaxial passive | 12″ coaxial passive | 15″ coaxial passive | 15″ coaxial passive |
Configuration | two-way | two-way | two-way | two-way | two-way | two-way |
Frequency Response (+/-3 dB) (DP-N preset) |
80 Hz – 20 KHz | 65 Hz – 20 KHz | 55 Hz – 20 KHz | 55 Hz – 20 KHz | 42 Hz – 20 KHz | 42 Hz – 20 KHz |
Frequency Range (- 10 dB) (DP-N preset) |
68 Hz – 25 KHz | 53 Hz – 25 KHz | 35 Hz – 25 KHz | 35 Hz – 25 KHz | 25 Hz – 25 KHz | 25 Hz – 25 KHz |
Sensitivity 2.83 V/1 m | 96 dB | 97 | 98 | 98 | 99 | 99 |
Sensitivity 2.83 V/1 m half space | / | / | / | / | / | / |
Calculated Maximum SPL @1 m | 125 dB | 128 dB | 131 dB | 131 dB | 132 dB | 132 dB |
System Peak SPL* | 131 dB | 134 dB | 137 dB | 137 dB | 138 dB | 138 dB |
*level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||||||
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Low Frequency Transducer | ||||||
Size | 155 mm / 5” | 211.5 mm / 8” | 312 mm / 12” | 312 mm / 12” | 388 mm / 15” | 388 mm / 15” |
Voice coil size | 38.1 mm / 1.5” | 63.5 mm / 2.5″ | 101.6 mm / 4.0” | 101.6 mm / 4.0” | 101.6 mm / 4.0” | 101.6 mm / 4.0” |
LF Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
High Frequency Transducer | ||||||
HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
Coil Size (mm / inches) | 38.1 mm / 1.5″ | 44.4 mm / 1.75″ | 72.2 mm / 2.87″ | 72.2 mm / 2.87″ | 72.2 mm / 2.87″ | 72.2 mm / 2.87″ |
Exit Size (mm / inches) | 25.4 / 1″ | 25.4 / 1″ | 38.1 / 1.5″ | 38.1 / 1.5″ | 38.1 / 1.5″ | 38.1 / 1.5″ |
Diaphragm Material | PM4 | PM4 | Composite titanium / polyester | Composite titanium / polyester | Composite titanium / polyester | Composite titanium / polyester |
Waveguide Type | Spherical | Spherical | Spherical | Constant Directivity | Spherical | Constant Directivity |
Nominal Coverage (H x V) | 70° conical | 70° conical | 60° conical | 80° x40° | 60° conical | 80° x 40° |
Special Features | Shorting cap for extended response | Shorting cap for extended response | Copper Demodulating rings in both LF and HF units | Copper Demodulating rings in both LF and HF units | Copper Demodulating rings in both LF and HF units | Copper Demodulating rings in both LF and HF units |
Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | |
FEA optimized, Shared High performing Ferrite magnet system design | FEA optimized, Shared High performing Ferrite magnet system design | FEA optimized, Shared High performing Ferrite magnet system design | FEA optimized, Shared High performing Ferrite magnet system design | FEA optimized, Shared High performing Ferrite magnet system design | ||
Driver brand | Beyma | Beyma | Beyma | Beyma | Beyma | Beyma |
POWER | ||||||
T Model | 70 V : 120 / 60 / 30 / 15 W 100 V : 120 / 60 / 30 W |
70 V : 200 / 100 / 50 / 25 W 100 V : 200 / 100 / 50 W |
– | – | – | – |
System Continuous Power (W) | 200 | 350 | 450 | 450 | 500 | 500 |
System Programme Power (W) | 400 | 700 | 900 | 900 | 1000 | 1000 |
System Peak Power (W) | 800 | 1400 | 1800 | 1800 | 2000 | 2000 |
Crossover Frequency | 2.5 KHz | 1.6 KHz | 1.2 KHz | 1.2 KHz | 1.2 KHz | 1.2 KHz |
Recommended HPF = BW18dB/oct. | 63 Hz | 48 Hz | 30 Hz | 30 Hz | 25 Hz | 25 Hz |
Input Connector | 2 x speakON compatible / 1 x Barrier Strip T Model barrier strip only |
2 x speakON compatible / 1 x Barrier Strip | ||||
Rigging & Hardware: | 2 x M10 threaded rigging points. 4 x M8 threaded points for WPB-3 |
2 x M10 threaded rigging points. 4 x M8 threaded points for WPB-3 |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
Included Accessories | GPL-5 horizontal flying yoke | GPL-8 horizontal flying yoke | GPL-12 horizontal flying yoke | GPL-12 horizontal flying yoke | GPL-15 horizontal flying yoke | GPL-15 horizontal flying yoke |
Handle | NO | 1 on back | 1 on back | 1 on back | 1 on back | 1 on back |
Enclosure | ||||||
Cabinet Type | Trapezoid | Trapezoid | Trapezoid | Trapezoid | Trapezoid | Trapezoid |
Enclosure Material and finish | 12 mm plywood / Rhino Rock |
12 mm plywood / Rhino Rock |
15 mm plywood / Rhino Rock |
15 mm plywood / Rhino Rock |
15 mm plywood / Rhino Rock |
15 mm plywood / Rhino Rock |
Colour Options | Black paint, White on request | Black paint, White on request | Black paint, White on request | Black paint, White on request | Black paint, White on request | Black paint, White on request |
Grille Material & Finish | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel |
Dimensions – Unpacked (mm / inches): | ||||||
Height | 235 mm / 9.25″ | 388 mm / 15.3″ | 486 mm / 19.1″. | 486 mm / 19.1″. | 590 mm / 23.2″. | 590 mm / 23.2″ |
Width Front | 190 mm / 7.5″ | 280 mm / 11.0″ | 370 mm / 14.6″ | 370 mm / 14.6″ | 450 mm / 17.7″ | 450 mm / 17.7″ |
Width Rear | 145 mm / 5.7″ | 180 mm / 7.1″ | 182 mm / 7.2″ | 182 mm / 7.2″ | 180 mm / 7.1″ | 180 mm / 7.1″ |
Depth | 205 mm / 8.1″ | 275 mm / 10.8″ | 360 mm / 14.2″ | 360 mm / 14.2″ | 420 mm / 16.5″ | 420 mm / 16.5″ |
Dimensions – Packed (mm / inches): | ||||||
Height | 275 mm / 10.8″ | 448 mm / 17.6″ | 546 mm / 21.5″ | 546 mm / 21.5″ | 650 mm / 25.6″ | 650 mm / 25.6″ |
Width Front | 250 mm / 9.8″ | 335 mm / 13.2″ | 420 mm / 16.5″ | 420 mm / 16.5″ | 480 mm / 18.9″ | 480 mm / 18.9″ |
Width Rear | 250 mm / 9.8″ | 335 mm / 13.2″ | 420 mm / 16.5″ | 420 mm / 16.5″ | 480 mm / 18.9″ | 480 mm / 18.9″ |
Depth | 265 mm / 10.4″ | 340 mm / 13.4″ | 430 mm / 16.9″ | 430 mm / 16.9″ | 510 mm / 20.1″ | 510 mm / 20.1″ |
Weight | ||||||
Net Weight | 5.12 kg / 11.30 lbs | 9.78 kg / 21.52 lbs | 22.0 kg / 48.4 lbs | 22.0 kg / 48.4 lbs | 26.0 kg / 57.2 lbs | 26.0 kg / 57.2 lbs |
Gross Weight | 5.70 kg / 12.5 lbs | 10.82 kg / 23.80 lbs | 23.64 kg / 52.1 lbs | 23.64 kg / 52.1 lbs | 28.36 kg / 62.4 lbs | 28.36 kg / 62.4 lbs |
Subwoofer Specifications for Wharfedale Pro General Purpose Loudspeaker Series
Model Name | GPL-28B | GPL-115B | GPL-118B | GPL-218B |
---|---|---|---|---|
System Type | 2 x 8″ Passive | 15″ Subwoofer | 18″ Subwoofer | 2 x 18″ Subwoofer |
Configuration | Dual Xband-pass Subwoofer | Single Bass-Reflex Subwoofer | Single Bass-Reflex Subwoofer | Dual Bass-Reflex Subwoofer |
Frequency Response (+/-3 dB) (DP-N preset) |
/ | / | / | / |
Frequency Range (- 10 dB) (DP-N preset) |
48 Hz – 150 Hz | 32 Hz – 125Hz | 28- 100 Hz | 25- 100 Hz |
Sensitivity 2.83 V/1 m | / | / | / | / |
Sensitivity 2.83 V/1 m half space | 103 dB (half space) | 104 dB (half space) | 105 dB (half space) | 109 dB (half space) |
Calculated Maximum SPL @1 m | 135 dB (half space) | 139 dB (half space) | 140 dB (half space) | 148 dB (half space) |
System Peak SPL* | 141 dB (half space) | 145 dB (half space) | 146 dB (half space) | 154 dB (half space) |
*level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||||
System Rated Impedance | Parallel:4 Ω Discrete:8 Ω x 2 | 8 Ω | 8 Ω | 4 Ω |
Low Frequency Transducer | ||||
Size | 211.5 mm / 8” | 404 mm / 15″ | 470 mm / 18″ | 470 mm / 18″ |
Voice coil size | 63.5 mm / 2.5″ | 102 mm / 4″ | 102 mm / 4″ | 102 mm / 4″ |
LF Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Driver brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
POWER | ||||
System Continuous Power (W) | 400 W Parallel / 200 W x 2 Discrete | 700 | 1000 | 2000 |
System Programme Power (W) | 800 W Parallel / 400 W x 2 Discrete | 1400 | 2000 | 4000 |
System Peak Power (W) | 1600 W Parallel / 800 W x 2 Discrete | 2800 | 4000 | 8000 |
Recommended HPF = BW 18 dB/oct. | 42 Hz | 27 Hz | 24 Hz | 24 Hz |
Input Connector | 2 x speakON compatible / 1 x Barrier Strip | |||
Rigging & Hardware: | 16 x M10 threaded rigging points. | 12 x M10 threaded rigging points. | 12 x M10 threaded rigging points. | NO |
Included Accessories | ||||
Handle | 2 on Sides | 4 on Sides | 4 on Sides | 4 on Sides |
Enclosure | ||||
Cabinet Type | Rectangle | Rectangle | Rectangle | Rectangle |
Enclosure Material and finish | 18 mm plywood / Rhino Rock |
18 mm plywood / Rhino Rock |
18 mm plywood / Rhino Rock |
18 mm plywood / Rhino Rock |
Colour Options | Black paint, White on request | Black paint, White on request | Black paint, White on request | Black paint, White on request |
Grille Material & Finish | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel |
Dimensions – Unpacked (mm / inches): | ||||
Height | 300 mm / 11.8″ | 530 mm / 20.9″ | 600 mm / 23.6″ | 560 mm / 22.0″ |
Width Front | 740 mm / 29.1″ | 470 mm / 18.5″ | 560 mm / 22.0″ | 1065 mm / 41.9″ |
Width Rear | 740 mm / 29.1″ | 470 mm / 18.5″ | 560 mm / 22.0″ | 1065 mm / 41.9″ |
Depth | 450 mm / 17.7″ | 630 mm / 24.8″ | 756 mm / 29.8″ | 756 mm / 29.8″ |
Dimensions – Packed (mm / inches): | ||||
Height | 370 mm / 14.6″ | 600 mm / 23.6″ | 670 mm / 26.4″ | 638 mm / 25.1″ |
Width Front | 800 mm / 31.5″ | 530 mm / 20.9″ | 633 mm / 24.9″ | 1138 mm / 44.8″ |
Width Rear | 800 mm / 31.5″ | 530 mm / 20.9″ | 633 mm / 24.9″ | 1138 mm / 44.8″ |
Depth | 510 mm / 20.1″ | 690 mm / 27.2″ | 829 mm / 32.6″ | 829 mm / 32.6″ |
Weight | ||||
Net Weight | 25.0 kg / 55 lbs | 32.5 kg / 71.5 lbs | 44.0 kg / 96.8 lbs | 75.0 kg / 165 lbs |
Gross Weight | 27.0 kg / 59.4 lbs | 36.0 kg / 79.2 lbs | 53.7 kg / 121.44 lbs | 87.7 kg / 192.9 lbs |
View our Wharfedale Pro range>>>
Reviews
There are no reviews yet.